Rates
High Season | Low Season | ||||||
From: Dec. 16, 2016 To: Apr. 15, 2017 | From: Apr. 16, 2017 To: Dec. 15, 15.12.2017 | LDW* – Required | Supplementary Protection Plan* (SPP) – Optional | ||||
Type / Category | Car Model | Daily | weekly | Daily | weekly | Daily | Daily |
Sedan/ Mini ST | Hyundai i10 or similar | 39,00 | 234,00 | 34,00 | 204,00 | 13,00 | 18,00 |
Sedan /Mini Elite ST | Hyundai Grand i10 ST or similar | 42,00 | 252,00 | 36,00 | 216,00 | 14,00 | 18,00 |
Sedan /Mini Elite AT | Hyundai Grand I-10 AT or similar | 46,00 | 276,00 | 40,00 | 240,00 | 14,00 | 18,00 |
Sedan /Compact Elite ST | Hyundai Accent Blue ST or similar | 47,00 | 282,00 | 40,00 | 240,00 | 14,00 | 18,00 |
Sedan /Compact AT | Hyundai Accent Blue AT or similar | 67,00 | 402,00 | 56,00 | 336,00 | 14,00 | 18,00 |
Sedan/Intermediate AT | Hyundai Elantra AT or similar | 69,00 | 414,00 | 58,00 | 348,00 | 14,00 | 18,00 |
SUV /Economic 4WD ST | Suzuki Jimny 4WD or similar | 54,00 | 324,00 | 44,00 | 264,00 | 17,00 | 18,00 |
SUV /Intermediate 2WD ST | Hyundai Creta* 2WD ST or similar | 61,00 | 366,00 | 49,00 | 294,00 | 19,00 | 18,00 |
SUV /Intermediate 2WD AT | Hyundai Creta* 2WD AT or similar | 64,00 | 384,00 | 52,00 | 312,00 | 19,00 | 18,00 |
SUV /Compact 4WD ST | Daihatsu Bego 4WD ST or similar | 59,00 | 354,00 | 47,00 | 282,00 | 19,00 | 18,00 |
SUV/Intermediate 4WD ST | Hyundai Tucson 4WD ST or similar | 72,00 | 432,00 | 58,00 | 348,00 | 19,00 | 18,00 |
SUV /Intermediate 4WD AT | Hyundai Tucson 4WD AT or similar | 80,00 | 480,00 | 60,00 | 360,00 | 19,00 | 18,00 |
SUV /Standard 4WD AT | Hyundai Santa Fe 4WD AT or similar | 100,00 | 600,00 | 82,00 | 492,00 | 21,00 | 18,00 |
SUV Full Size 4WD AT | Hyundai Grand Santa Fe* 4WD AT, Isuzu MU-X 4WD AT or similar | 129,00 | 774,00 | 116,00 | 696,00 | 25,00 | 18,00 |
SUV Premium 4WD AT | Toyota Land Cruiser Prado Full Extras AT or similar | 199,00 | 1.194,00 | 168,00 | 1.008,00 | 25,00 | 18,00 |
Minivan | Hyundai H1 or similar | 106,00 | 636,00 | 90,00 | 540,00 | 21,00 | 18,00 |
Minivan / Automatic | Hyundai H1 AT or similar | 120,00 | 720,00 | 102,00 | 612,00 | 21,00 | 18,00 |
Pick up /Double cabin | Isuzu DMAX or similar | 111,00 | 666,00 | 94,00 | 564,00 | 21,00 | 18,00 |
Note: **LDW (Required) and SPP (Optional) These are charged for all the days of rent **LDW (Required) and SPP (Optional) They don’t included in the rate High Season: From: Dec 16, 2016 To: Apr 15, 2017 Low Season: From: Apr 16, 2017 To: Dec 15, 2017 |